Technical data
Rated parameters * | |
Transformer power | up to 1000 kVA |
Power installed chargers for electric vehicles | up to 300 kW (500 A, 200-800 VDC) |
Storage capacity of batteries | up to 498,4 kWh (8x62,3 kWh) |
Rated voltage MV/LV | up to 25 kV / 1kV |
Rated frequency | 50 or 60 Hz |
Continuous current switchgear (MV/LV) | up to 630 A / 1600 A |
Rated short-time withstand current (MV/LV) | up to 25 kA (3s) / 85 kA (1s) |
Rated peak withstand current (MV/LV) | up to 63 kA / 187 kA |
Classification of the internal arc | AB-20 kA – 1s |
* others on request
Need more information? Contact us!